Highlights
- •Low back pain (LBP) intensity and psychological factors directly predicted disability overall.
- •Pain and physical factors drive psychological factors in those with severe symptoms.
- •Psychological factors drive pain and physical factors in those with milder symptoms.
- •Both physical and psychological factors contribute to disability in individuals with LBP.
Abstract
Objectives
Methods
Results
Conclusions
Keywords
- •The worse the overall symptoms, the greater the importance of physical and activity factors in directly and indirectly predicting disability in people with low back pain (LBP).
- •Psychological factors explained the pain-disability relationship only in the group with worse overall symptoms.
Key findings
- •Combining data-driven machine learning algorithms with traditional statistical inferential methods provide a powerful method of developing, testing, and refining causal hypothesis.
What this adds to what was known
- •Physical factors play an important role in the understanding of pain-related disability, particularly so in the subgroup with worse pain and psychological health.
- •Psychological factors are more likely to explain the pain disability relationship in patients with worse overall symptoms than those with milder symptoms.
What is the implication and what should change now
1. Introduction
- Alaiti R.K.
- Castro J.
- Lee H.
- Caneiro J.P.
- Vlaeyen J.W.S.
- Kamper S.J.
- et al.
- Alaiti R.K.
- Castro J.
- Lee H.
- Caneiro J.P.
- Vlaeyen J.W.S.
- Kamper S.J.
- et al.
2. Methods
2.1 Setting
2.2 Participants
2.3 Observed variables included in analysis
Variables | Latent variable | Subgroup 1 (n = 2,358) | Subgroup 2 (n = 1491) | Total (n = 3849) | P value |
---|---|---|---|---|---|
Physical - flexion mobility, n (%) | Physical | ||||
1 – Normal | 762 (32) | 1018 (68) | 1780 (46) | <0.001 | |
2 – Movement impairment only | 409 (17) | 173 (12) | 582 (15) | <0.001 | |
3 – Movement impairment and pain | 556 (24) | 68 (5) | 624 (16) | <0.001 | |
4 – Pain only | 631 (27) | 232 (16) | 863 (22) | <0.001 | |
Physical - abdominal muscle endurance, seconds | Physical | 45 (33) | 68 (36) | 54 (36) | <0.001 |
Physical - trunk extensor muscle endurance, seconds, | Physical | 71 (56) | 114 (58) | 88 (60) | <0.001 |
Gender | |||||
Male | 560 (24) | 581 (39) | 1141 (30) | <0.001 | |
Female | 1798 (76) | 910 (61) | 2,708 (70) | <0.001 | |
Age (years) | 58 (13) | 57 (13) | 58 (13) | <0.001 | |
LBP intensity | Pain | 6 (2) | 4 (2) | 5 (2) | <0.001 |
Leg pain intensity | Pain | 4 (3) | 2 (2) | 3 (3) | <0.001 |
LBP duration | Pain | ||||
1 - < 3 months | 270 (11) | 400 (27) | 670 (17) | <0.001 | |
2- 3-12 months | 346 (15) | 481 (32) | 827 (21) | <0.001 | |
3 - > 12 months | 1742 (74) | 610 (41) | 2,352 (61) | <0.001 | |
B-IPQ | Psychological | 46 (10) | 37 (11) | 43 (11) | <0.001 |
FABQ | Psychological | 10 (6) | 8 (5) | 9 (6) | <0.001 |
ODI | 30 (12) | 19 (10) | 25 (13) | <0.001 | |
ASES – pain | Psychological | 6 (2) | 7 (2) | 7 (2) | <0.001 |
Perceived fitness | Activity | 4 (2) | 5 (2) | 4 (2) | <0.001 |
Perceived endurance | Activity | 4 (2) | 5 (2) | 4 (2) | <0.001 |
Perceived balance | Activity | 4 (2) | 5 (2) | 4 (2) | <0.001 |
2.4 Statistical analysis
2.4.1 Packages

2.4.2 Missing data management
2.4.3 Confirmatory factor analysis

2.4.4 Cluster
2.4.5 Bayesian network modeling
2.4.6 Structural equation modeling
3. Results
3.1 Measurement model
3.2 Adequacy of fit of path models



3.3 Path coefficients
DV | IV | Coef | Se | 2.5% | 97.5% | Pval | Type |
---|---|---|---|---|---|---|---|
Physical | abds_ms | 0.622 | 0.020 | 0.583 | 0.660 | 0.000 | LV |
Physical | ext_ms | 0.759 | 0.021 | 0.717 | 0.800 | 0.000 | LV |
Physical | flex_mob | −0.245 | 0.023 | −0.289 | −0.201 | 0.000 | LV |
Pain | Lbp | 0.645 | 0.017 | 0.612 | 0.678 | 0.000 | LV |
Pain | legp | 0.502 | 0.018 | 0.467 | 0.537 | 0.000 | LV |
Pain | Duration | 0.295 | 0.023 | 0.249 | 0.340 | 0.000 | LV |
Psych | Ipq | 0.805 | 0.012 | 0.781 | 0.828 | 0.000 | LV |
Psych | fabq | 0.388 | 0.017 | 0.355 | 0.420 | 0.000 | LV |
Psych | ases | −0.581 | 0.015 | −0.610 | −0.552 | 0.000 | LV |
Activity | Fitness | 0.606 | 0.016 | 0.575 | 0.637 | 0.000 | LV |
Activity | Endure | 0.750 | 0.016 | 0.718 | 0.782 | 0.000 | LV |
Activity | Balance | 0.497 | 0.017 | 0.463 | 0.530 | 0.000 | LV |
ODI | Psych | 0.310 | 0.036 | 0.240 | 0.379 | 0.000 | Reg |
ODI | Activity | −0.186 | 0.016 | −0.217 | −0.155 | 0.000 | Reg |
ODI | Pain | 0.417 | 0.036 | 0.347 | 0.488 | 0.000 | Reg |
Activity | Gender | −0.196 | 0.019 | −0.233 | −0.159 | 0.000 | Reg |
Physical | Activity | 0.450 | 0.025 | 0.401 | 0.499 | 0.000 | Reg |
Pain | Psych | 0.734 | 0.022 | 0.691 | 0.777 | 0.000 | Reg |
Pain | Age | 0.040 | 0.020 | 0.001 | 0.080 | 0.045 | Reg |
Activity | Psych | −0.392 | 0.021 | −0.433 | −0.352 | 0.000 | Reg |
Physical | Age | −0.056 | 0.020 | −0.095 | −0.018 | 0.004 | Reg |
Pain | Gender | 0.094 | 0.022 | 0.052 | 0.136 | 0.000 | Reg |
Physical | Pain | −0.328 | 0.053 | −0.432 | −0.224 | 0.000 | Reg |
Physical | Psych | 0.116 | 0.053 | 0.013 | 0.220 | 0.028 | Reg |
Psych | Age | −0.001 | 0.019 | −0.039 | 0.036 | 0.956 | Reg |
DV | IV | Coef | Se | 2.5% | 97.5% | Pval | Type |
---|---|---|---|---|---|---|---|
Physical | abds_ms | 0.647 | 0.029 | 0.591 | 0.704 | 0.000 | LV |
Physical | ext_ms | 0.767 | 0.033 | 0.704 | 0.831 | 0.000 | LV |
Physical | flex_mob | 0.020 | 0.028 | −0.035 | 0.075 | 0.481 | LV |
Pain | Lbp | 0.676 | 0.026 | 0.625 | 0.728 | 0.000 | LV |
Pain | legp | 0.484 | 0.024 | 0.437 | 0.530 | 0.000 | LV |
Pain | Duration | 0.139 | 0.035 | 0.072 | 0.207 | 0.000 | LV |
Psych | Ipq | 0.766 | 0.020 | 0.726 | 0.805 | 0.000 | LV |
Psych | fabq | 0.335 | 0.023 | 0.290 | 0.379 | 0.000 | LV |
Psych | ases | −0.506 | 0.021 | −0.546 | −0.465 | 0.000 | LV |
Activity | Fitness | 0.588 | 0.022 | 0.545 | 0.631 | 0.000 | LV |
Activity | Endure | 0.745 | 0.025 | 0.695 | 0.795 | 0.000 | LV |
Activity | Balance | 0.380 | 0.023 | 0.335 | 0.424 | 0.000 | LV |
ODI | Activity | −0.203 | 0.026 | −0.253 | −0.153 | 0.000 | Reg |
ODI | Pain | 0.340 | 0.033 | 0.276 | 0.404 | 0.000 | Reg |
ODI | Psych | 0.363 | 0.033 | 0.299 | 0.428 | 0.000 | Reg |
ODI | Physical | −0.077 | 0.027 | −0.129 | −0.025 | 0.004 | Reg |
Pain | Age | −0.051 | 0.028 | −0.105 | 0.004 | 0.068 | Reg |
Physical | Activity | 0.421 | 0.029 | 0.365 | 0.477 | 0.000 | Reg |
Psych | Physical | 0.048 | 0.038 | −0.026 | 0.122 | 0.207 | Reg |
Psych | Pain | 0.547 | 0.033 | 0.482 | 0.611 | 0.000 | Reg |
Psych | Activity | −0.266 | 0.036 | −0.336 | −0.196 | 0.000 | Reg |
Pain | Physical | −0.164 | 0.034 | −0.231 | −0.098 | 0.000 | Reg |
Activity | Gender | −0.137 | 0.025 | −0.187 | −0.088 | 0.000 | Reg |
Psych | Gender | −0.176 | 0.026 | −0.227 | −0.126 | 0.000 | Reg |
Physical | Age | −0.060 | 0.025 | −0.109 | −0.011 | 0.015 | Reg |
Psych | Age | −0.023 | 0.026 | −0.073 | 0.027 | 0.373 | Reg |
DV | IV | Coef | Se | 2.5% | 97.5% | Pval | Type |
---|---|---|---|---|---|---|---|
Physical | abds_ms | 0.962 | 0.146 | 0.676 | 1.248 | 0.000 | LV |
Physical | ext_ms | 0.479 | 0.075 | 0.333 | 0.625 | 0.000 | LV |
Physical | flex_mob | 0.001 | 0.036 | −0.070 | 0.072 | 0.982 | LV |
Pain | Lbp | 0.709 | 0.039 | 0.632 | 0.785 | 0.000 | LV |
Pain | Legp | 0.416 | 0.028 | 0.361 | 0.470 | 0.000 | LV |
Pain | Duration | −0.072 | 0.038 | −0.146 | 0.003 | 0.059 | LV |
Psych | Ipq | 0.872 | 0.026 | 0.821 | 0.923 | 0.000 | LV |
Psych | Fabq | 0.295 | 0.028 | 0.239 | 0.350 | 0.000 | LV |
Psych | ases | −0.437 | 0.023 | −0.483 | −0.391 | 0.000 | LV |
Activity | Fitness | 0.714 | 0.036 | 0.644 | 0.785 | 0.000 | LV |
Activity | Endure | 0.708 | 0.036 | 0.638 | 0.779 | 0.000 | LV |
Activity | Balance | 0.308 | 0.028 | 0.252 | 0.363 | 0.000 | LV |
ODI | Psych | 0.382 | 0.040 | 0.304 | 0.460 | 0.000 | Reg |
ODI | Pain | 0.408 | 0.044 | 0.322 | 0.494 | 0.000 | Reg |
Pain | Age | 0.027 | 0.035 | −0.043 | 0.096 | 0.453 | Reg |
ODI | Physical | −0.031 | 0.024 | −0.078 | 0.016 | 0.193 | Reg |
Pain | Psych | 0.518 | 0.043 | 0.433 | 0.603 | 0.000 | Reg |
ODI | Gender | 0.054 | 0.026 | 0.004 | 0.105 | 0.035 | Reg |
Activity | Psych | −0.101 | 0.036 | −0.172 | −0.030 | 0.006 | Reg |
ODI | Age | −0.019 | 0.023 | −0.065 | 0.027 | 0.422 | Reg |
Physical | Activity | 0.185 | 0.041 | 0.105 | 0.266 | 0.000 | Reg |
Physical | Psych | 0.078 | 0.035 | 0.010 | 0.146 | 0.025 | Reg |
4. Discussion
- Alaiti R.K.
- Castro J.
- Lee H.
- Caneiro J.P.
- Vlaeyen J.W.S.
- Kamper S.J.
- et al.
- Alaiti R.K.
- Castro J.
- Lee H.
- Caneiro J.P.
- Vlaeyen J.W.S.
- Kamper S.J.
- et al.
5. Conclusion
Supplementary data
- supplementary_R1
References
- Global low back pain prevalence and years lived with disability from 1990 to 2017: estimates from the Global Burden of Disease Study 2017.Ann Transl Med. 2020; 8: 299
- The economic burden of back pain in the UK.Pain. 2000; 84: 95-103
- A systematic review of low back pain cost of illness studies in the United States and internationally.Spine J. 2008; 8: 8-20
- How does pain lead to disability? A systematic review and meta-analysis of mediation studies in people with back and neck pain.Pain. 2015; 156: 988-997
- What are the mechanisms of action of cognitive-behavioral, mind-body, and exercise-based interventions for pain and disability in people with chronic primary musculoskeletal pain?: a systematic review of mediation studies from randomized controlled trials.Clin J Pain. 2022; 38: 502-509
- The role of fear-avoidance Beliefs on low back pain-related disability in a developing socioeconomic and conservative culture: a cross-sectional study of a Pakistani population.J Pain Res. 2020; 13: 2377-2387
- How and how fast does pain lead to disability? A multilevel mediation analysis on structural, temporal and biopsychosocial pathways in patients with chronic nonspecific low back pain.Musculoskelet Sci Pract. 2020; 49102199
- Examining what factors mediate treatment effect in chronic low back pain: a mediation analysis of a Cognitive Functional Therapy clinical trial.Eur J Pain. 2020; 24: 1765-1774
- Explaining how cognitive behavioral approaches work for low back pain: mediation analysis of the back skills training trial.Spine (Phila Pa 1976). 2017; 42: E1031-E1039
- The moderator–mediator variable distinction in social psychological research: conceptual, strategic, and statistical considerations.J Pers Soc Psychol. 1986; 51: 1173-1182
- Fear-avoidance and its consequences in chronic musculoskeletal pain: a state of the art.Pain. 2000; 85: 317-332
- BNPA: an R package to learn path analysis input models from a data set semi-automatically using Bayesian networks.Knowl Based Syst. 2021; 223107042
- Probing the mechanisms underpinning recovery in post-surgical patients with cervical radiculopathy using Bayesian networks.Eur J Pain. 2020; 24: 909-920
- Investigating the causal mechanisms of symptom recovery in chronic Whiplash-associated disorders using bayesian networks.Clin J Pain. 2019; 35: 647-655
- Cambridge University Press, New York2009 Causality. Models, reasoning, and inference. 2 ed.
- Fear of movement is related to trunk stiffness in low back pain.PLoS One. 2013; 8e67779
- Kinematic analysis of movement impaired by generalization of fear of movement-related pain in workers with low back pain.PLoS One. 2021; 16e0257231
- Influence of chronic low back pain and fear of movement on the activation of the transversely oriented abdominal muscles during forward bending.J Electromyogr Kinesiol. 2016; 27: 87-94
- Poor back muscle endurance is related to pain catastrophizing in patients with chronic low back pain.Spine (Phila Pa 1976). 2010; 35: E1178-E1186
- The relationship between back muscle endurance and physical, lifestyle, and psychological factors in adolescents.J Orthop Sports Phys Ther. 2010; 40: 517-523
- Pain and motor control: from the laboratory to rehabilitation.J Electromyogr Kinesiol. 2011; 21: 220-228
- The influence of musculoskeletal pain disorders on muscle synergies-A systematic review.PLoS One. 2018; 13e0206885
- Motor control changes in low back pain: divergence in presentations and mechanisms.J Orthop Sports Phys Ther. 2019; 49: 370-379
- Chronic non-specific low back pain – sub-groups or a single mechanism?.BMC Musculoskelet Disord. 2008; 9: 11
- Chronic low back pain: a heterogeneous condition with challenges for an evidence-based approach.Spine (Phila Pa 1976). 2011; 36: S1-S9
- Patients with low back pain had distinct clinical course patterns that were typically neither complete recovery nor constant pain. A latent class analysis of longitudinal data.Spine J. 2015; 15: 885-894
- GLA:D(®) Back group-based patient education integrated with exercises to support self-management of back pain - development, theories and scientific evidence.BMC Musculoskelet Disord. 2018; 19: 418
- The Gaussian graphical model in cross-sectional and time-series data.Multivariate Behav Res. 2018; 53: 453-480
- GLA:D(®) Back: implementation of group-based patient education integrated with exercises to support self-management of back pain - protocol for a hybrid effectiveness-implementation study.BMC Musculoskelet Disord. 2019; 20: 85
- Mice: multivariate imputation by chained equations in R.J Stat Softw. 2011; 45: 1-67
- Fastcluster: fast hierarchical, agglomerative clustering routines for R and Python.J Stat Softw. 2013; 53: 1-18
- Lavaan: an R package for structural equation modeling.J Stat Softw. 2012; 1
- semPlot: Path Diagrams and Visual Analysis of Various SEM Packages.2019: 1-2
- Learning bayesian networks with the bnlearn R package.J Stat Softw. 2010; 35: 22
- Using ant colony optimization for sensitivity analysis in structural equation modeling.Struct Equ Model. 2021; 46: 159-161
- Group search algorithm recovers effective connectivity maps for individuals in homogeneous and heterogeneous samples.Neuroimage. 2012; 63: 310-319
- Bayesian networks in R with applications in systems biology. Verlag.Springer, New York2013
- Clustering of patients with chronic low back pain in terms of physical and psychological factors: a cross-sectional study based on the STarT Back Screening Tool.J Back Musculoskelet Rehabil. 2020; 33: 581-587
- Empirically derived back pain subgroups differentiated walking performance, pain, and disability.Pain. 2021; 162: 1806-1815
- Cognitive functional therapy: an integrated behavioral approach for the targeted management of disabling low back pain.Phys Ther. 2018; 98: 408-423
- What have we learned from ten years of trajectory research in low back pain?.BMC Musculoskelet Disord. 2016; 17: 220
- Relationship between psychological factors and spinal motor behaviour in low back pain: a systematic review and meta-analysis.Pain. 2021; 162: 672-686
- Psychological interventions for chronic, non-specific low back pain: systematic review with network meta-analysis.BMJ. 2022; 376e067718
- Is a positive clinical outcome after exercise therapy for chronic non-specific low back pain contingent upon a corresponding improvement in the targeted aspect(s) of performance? A systematic review.Eur Spine J. 2012; 21: 575-598
- Spine stabilisation exercises in the treatment of chronic low back pain: a good clinical outcome is not associated with improved abdominal muscle function.Eur Spine J. 2012; 21: 1301-1310
- Comparison of stratified primary care management for low back pain with current best practice (STarT Back): a randomised controlled trial.Lancet. 2011; 378: 1560-1571
- A randomised clinical trial of subgrouping and targeted treatment for low back pain compared with best current care. The STarT Back Trial Study Protocol.BMC Musculoskelet Disord. 2008; 9: 58
- Physical and mental function and incident low back pain in seniors: a population-based two-year prospective study of 1387 Danish Twins aged 70 to 100 years.Spine (Phila Pa 1976). 2006; 31: 1628-1632
Article info
Publication history
Footnotes
The authors have no conflicts of interest to declare.
Funding source: None.
Conflicts of interest: The authors have no conflicts of interest to declare.
Declaration of interests: The authors declare that they have no known competing financial interests or personal relationships that could have appeared to influence the work reported in this paper.
Identification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy