Highlights
- •Omitting resolve and remission codes increased multimorbidity prevalence by 18%.
- •Asthma and depression accounted for 73% of LTC resolve and remission codes.
- •Twice as many multimorbid patients of “working age” (18 –64 years) than older ages.
- •35.3% of currently registered black patients have multimorbidity.
Abstract
Objective
Study design and setting
Results
Conclusion
Keywords
- •The crude and age-adjusted prevalence of multimorbidity was 21.2% and 30.8%, respectively. Applying resolved/remission codes decreased the respective prevalence estimates to 18.0% and 27.5%. Asthma and depression accounted for 73% of LTC resolve/remission codes.
- •Age, female sex, black ethnicity, deprivation, and clinical risk factors are all independently associated with multimorbidity. The clinical risk factors were the strongest determinants of multimorbidity outside of advanced age.
Key findings
- •To our knowledge, this is the first study to investigate the effect of applying resolve and remission codes on estimates of the prevalence and determinants of multimorbidity. Furthermore, we estimated the prevalence and determinants of multimorbidity in a young, urban, and multiethnic population using an expanded and locally adapted definition of multimorbidity.
What this adds to what is known?
1. Introduction
1.1 Background
- Makovski TT
- Schmitz S
- Zeegers MP
- Stranges S
- van den Akker M
- Singer L
- Green M
- Rowe F
- Ben-Shlomo Y
- Kulu H
- Morrissey K
2. Materials and Methods
2.1 Study design
2.2 Study setting and participants
2.3 Data source
NHS Digital. Quality and Outcomes Framework (QOF) business rules v44 2019-2020 October 2020 release 2020. Available at https://digital.nhs.uk/data-and-information/data-collections-and-data-sets/data-collections/quality-and-outcomes-framework-qof/quality-and-outcome-framework-qof-business-rules/quality-and-outcomes-framework-qof-business-rules-v44-2019-2020-october-2020-re (accessed August 12, 2021).
2.4 Measures
2.4.1 Multimorbidity and long-term conditions
2.4.2 Clinical risk factors
2.4.3 Resolved and remission codes
NHS Digital. Quality and Outcomes Framework (QOF) business rules v44 2019-2020 October 2020 release 2020. Available at https://digital.nhs.uk/data-and-information/data-collections-and-data-sets/data-collections/quality-and-outcomes-framework-qof/quality-and-outcome-framework-qof-business-rules/quality-and-outcomes-framework-qof-business-rules-v44-2019-2020-october-2020-re (accessed August 12, 2021).
2.4.4 Sociodemographic characteristics
2.5 Statistical analysis
2.6 Sensitivity analysis
3. Results
3.1 Study participants
Sociodemographic characteristics | All patients | 2005 –2010 | 2011 –2015 | 2016-2020 |
---|---|---|---|---|
Registration yr | ||||
2005 or prior | 35.9 (292 956) | 72.7 (115 927) | 34.7 (61 430) | 24.1 (115 599) |
2006-2010 | 21.0 (171 657) | 27.3 (43 540) | 36.0 (63 818) | 13.4 (64 299) |
2011-2015 | 23.4 (191 488) | 0.0 (0) | 29.3 (51 917) | 29.1 (139 571) |
2016-2020 | 19.7 (160 800) | 0.0 (0) | 0.0 (0) | 33.5 (160 800) |
Sex | ||||
Female | 52.0 (425 132) | 53.7 (85 582) | 52.1 (92 295) | 51.5 (247 255) |
Male | 48.0 (391 769) | 46.3 (73 885) | 47.9 (84 870) | 48.5 (233 014) |
Age at last known follow-up (years) | ||||
18-29 | 27.8 (226 812) | 30.0 (47 804) | 28.2 (49 958) | 26.9 (129 050) |
30-39 | 33.6 (274 252) | 35.0 (55 736) | 37.6 (66 676) | 31.6 (151 840) |
40-49 | 16.4 (133 634) | 14.7 (23 497) | 16.7 (29 588) | 16.8 (80 549) |
50-59 | 9.9 (81 126) | 6.6 (10 511) | 7.7 (13 581) | 11.9 (57 034) |
60-69 | 5.8 (47 182) | 5.1 (8207) | 4.0 (7036) | 6.7 (31 939) |
70-79 | 3.4 (27 542) | 3.8 (6020) | 2.6 (4530) | 3.5 (16 992) |
80+ | 3.2 (26 353) | 4.8 (7692) | 3.3 (5796) | 2.7 (12 865) |
Ethnicity | ||||
White | 53.9 (440 356) | 38.8 (61 885) | 55.6 (98 497) | 58.3 (279 974) |
Black | 13.8 (112 717) | 9.5 (15 072) | 11.7 (20 785) | 16.0 (76 860) |
Asian | 6.0 (48 995) | 3.5 (5614) | 6.0 (10 696) | 6.8 (32 685) |
Mixed | 3.8 (30 881) | 1.8 (2802) | 3.2 (5672) | 4.7 (22 407) |
Other | 2.9 (23 376) | 2.0 (3245) | 2.8 (4886) | 3.2 (15 245) |
Unknown | 19.7 (160 576) | 44.4 (70 849) | 20.7 (36 629) | 11.1 (53 098) |
IMD quintile | ||||
Most deprived - 1 | 17.6 (144 116) | 17.1 (27 250) | 18.0 (31 865) | 17.7 (85 001) |
2 | 47.3 (386 641) | 48.0 (76 614) | 48.1 (85 130) | 46.8 (224 897) |
3 | 26.7 (218 062) | 27.0 (43 018) | 26.3 (46 529) | 26.8 (128 515) |
4 | 6.9 (56 691) | 6.7 (10 644) | 6.5 (11 469) | 7.2 (34 578) |
Least deprived - 5 | 1.4 (11 391) | 1.2 (1941) | 1.2 (2172) | 1.5 (7278) |
Risk factors – ever | ||||
Alcohol > 14 units/week | 1.4 (11 112) | 0.5 (858) | 1.5 (2722) | 1.6 (7532) |
Cholesterol >5mmol/L | 18.6 (152 143) | 10.0 (15 967) | 12.3 (21 716) | 23.8 (114 460) |
Hypertension | 8.8 (71 601) | 7.4 (11 776) | 6.3 (11 194) | 10.1 (48 631) |
BMI ≥30 & 40 kg/m2 | 13.2 (107 888) | 7.8 (12 473) | 9.7 (17 117) | 16.3 (78 298) |
Smoking | 42.0 (343 239) | 39.7 (63 325) | 41.2 (73 014) | 43.1 (206 900) |
Substance Use | 2.9 (23 776) | 2.2 (3565) | 2.4 (4321) | 3.3 (15 890) |
Risk factors – current | ||||
Alcohol > 14 units/week | 1.2 (9439) | 0.5 (818) | 1.4 (2549) | 1.3 (6072) |
Cholesterol >5mmol/L | 18.6 (152 143) | 10.0 (15 967) | 12.3 (21 716) | 23.8 (114 460) |
Hypertension | 8.7 (71 254) | 7.4 (11 729) | 6.3 (11 112) | 10.1 (48 413) |
BMI ≥30 & 40 kg/m2 | 11.0 (89 536) | 6.9 (10 945) | 8.2 (14 582) | 13.3 (64 009) |
Smoking | 19.7 (160 861) | 23.1 (36 887) | 21.3 (37 648) | 18.0 (86 326) |
Substance Use | 2.9 (23 756) | 2.2 (3560) | 2.4 (4315) | 3.3 (15 881) |
3.2 Multimorbidity prevalence and temporal trends
3.2.1 Without consideration of resolve and remission codes
Sociodemographic characteristics | MM prevalence, % (95% CI) | MM prevalence after considering resolved and remission codes, % (95% CI) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All patients | 2005 –2010 | 2011 –2015 | 2016 –2020 | P | All patients | 2005 –2010 | 2011 –2015 | 2016-2020 | P | ||
All patients | 30.8 (30.6 –31.0) | 23.1 (22.8 –23.4) | 25.1 (24.7 –25.5) | 34.8 (34.6 –35.0) | 27.5 (27.4 –27.7) | 19.4 (19.1 –19.7) | 21.9 (21.6 –22.2) | 31.7 (31.5-31.9) | |||
Registration year | |||||||||||
2005 or prior | 31.3 (31.1 –31.5) | 23.0 (22.6 –23.3) | 25.7 (25.2 –26.2) | 41.5 (39.7 –43.6) | 27.4 (27.2 –27.6) | 19.2 (18.9 –19.5) | 22.1 (21.7 –22.5) | 36.9 (35.4-38.8) | |||
2006 –2010 | 29.9 (29.4 –30.4) | 23.4 (22.4 –24.4) | 25.3 (24.3 –26.2) | 36.5 (35.8 –37.2) | 26.6 (26.1 –27.1) | 20.1 (19.1 –21.1) | 22.1 (21.2 –23.1) | 32.7 (32.0-33.4) | |||
2011 –2015 | 27.6 (27.1 –28.1) | NA | 21.9 (21.0 –22.9) | 29.4 (28.8 –30.0) | 24.9 (24.4 –25.4) | NA | 19.2 (18.3 –20.2) | 26.6 (26.1-27.2) | |||
2016 –2020 | 25.9 (25.3 –26.5) | NA | NA | 25.9 (25.3 –26.5) | 23.9 (23.3 –24.5) | NA | NA | 23.9 (23.3-24.5) | |||
Sex | |||||||||||
Female | 34.4 (34.1 –34.6) | 27.1 (26.5 –27.7) | 27.9 (27.3 –28.4) | 38.2 (37.9 –38.5) | 30.8 (30.6 –31.0) | 22.8 (22.3 –23.4) | 24.2 (23.7 –24.8) | 34.9 (34.6-35.2) | |||
Male | 27.7 (27.5 –27.9) | 20.4 (20.0 –20.9) | 22.9 (22.4 –23.4) | 31.6 (31.3 –31.9) | 24.7 (24.5 –24.9) | 17.2 (16.8 –17.5) | 20.0 (19.6 –20.5) | 28.6 (28.3-28.9) | |||
Age at last known follow-up (years) | |||||||||||
18 –29 | 9.5 (9.4 –9.6) | 5.7 (5.5 –5.9) | 7.0 (6.7 –7.2) | 11.9 (11.7 –12.1) | 6.8 (6.7 – 6.9) | 2.5 (2.4 –2.6) | 4.6 (4.4 –4.8) | 9.2 (9.1- 9.4) | |||
30 –39 | 11.9 (11.8 –12.0) | 7.7 (7.5 –7.9) | 9.1 (8.9 –9.3) | 14.6 (14.5 –14.8) | 8.8 (8.7 – 8.9) | 4.0 (3.8 –4.2) | 5.9 (5.8 –6.1) | 11.8 (11.6-11.9) | |||
40 –49 | 19.9 (19.6 –20.1) | 14.3 (13.9 –14.8) | 13.9 (13.5 –14.3) | 23.7 (23.4 –23.9) | 16.1 (15.9 –16.3) | 9.8 (9.4 – 10.1) | 10.3 (10.0 –10.7) | 20.0 (19.8-20.3) | |||
50 –59 | 35.3 (35.0 –35.6) | 24.9 (24.1 –25.7) | 23.5 (22.8 –24.2) | 40.0 (39.6 –40.4) | 31.2 (30.9 –31.5) | 20.6 (19.9 –21.4) | 19.7 (19.0 –20.4) | 35.9 (35.5-36.3) | |||
60 –69 | 49.6 (49.1 –50.0) | 35.0 (34.0 –36.0) | 38.8 (37.6 –39.9) | 55.7 (55.1 –56.2) | 46.0 (45.6 –46.5) | 31.3 (30.2 –32.3) | 34.8 (33.7 –35.9) | 52.3 (51.7-52.8) | |||
70 –79 | 68.5 (68.0 –69.1) | 58.1 (56.8 –59.3) | 65.7 (64.3 –67.1) | 73.0 (72.3 –73.6) | 65.6 (65.1 –66.2) | 55.2 (53.9 –56.4) | 62.7 (61.3 –64.1) | 70.1 (69.4-70.8) | |||
80+ | 81.1 (80.6 –81.6) | 70.4 (69.4 –71.4) | 80.1 (79.1 –81.1) | 87.9 (87.3 –88.5) | 79.3 (78.8 –79.8) | 68.2 (67.2 –69.2) | 78.3 (77.3 –79.4) | 86.3 (85.7-86.9) | |||
Ethnicity | |||||||||||
White | 34.1 (33.9 –34.4) | 33.2 (32.4 –33.9) | 32.0 (31.3 –32.6) | 35.1 (34.8 –35.4) | 30.4 (30.1 –30.6) | 28.0 (27.3 –28.7) | 27.9 (27.3 –28.5) | 31.6 (31.4-31.9) | |||
Black | 37.7 (37.3 –38.1) | 30.5 (29.3 –31.8) | 29.2 (28.2 –30.2) | 41.0 (40.5 –41.5) | 34.6 (34.2 –35.0) | 27.3 (26.1 –28.5) | 26.6 (25.6 –27.5) | 37.7 (37.2-38.2) | |||
Asian | 32.0 (31.3 –32.7) | 27.5 (25.4 –29.8) | 26.5 (24.9 –28.2) | 33.9 (33.1 –34.7) | 29.7 (29.0 –30.3) | 24.3 (22.3 –26.4) | 24.2 (22.7 –25.9) | 31.6 (30.9-32.4) | |||
Mixed | 35.6 (34.5 –36.8) | 34.8 (30.7 –39.5) | 29.4 (26.6 –32.4) | 37.1 (35.8 –38.4) | 32.3 (31.3 –33.4) | 30.6 (26.7 –35.1) | 25.7 (23.0 –28.7) | 33.9 (32.7-35.2) | |||
Other | 27.1 (26.0 –28.3) | 24.0 (20.2 –28.3) | 21.2 (18.3 –24.5) | 29.0 (27.6 –30.4) | 25.1 (24.0 –26.3) | 20.9 (17.3 –25.1) | 19.1 (16.3 –22.4) | 27.1 (25.7-28.5) | |||
Unknown | 16.7 (16.4 –16.9) | 15.7 (15.3 –16.0) | 12.1 (11.7 –12.6) | 21.7 (21.2 –22.3) | 14.0 (13.7 –14.2) | 12.7 (12.4v13.0) | 9.7 (9.2 –10.1) | 19.2 (18.7-19.8) | |||
IMD quintile | |||||||||||
Most deprived - 1 | 33.8 (33.4 –34.2) | 25.6 (24.8 –26.4) | 26.1 (25.3 –26.9) | 38.8 (38.3 –39.3) | 30.7 (30.3 –31.0) | 22.1 (21.4 –22.9) | 23.2 (22.5 –24.0) | 35.7 (35.2-36.2) | |||
2 | 31.0 (30.7 –31.2) | 22.7 (22.2 –23.2) | 25.0 (24.5 –25.5) | 35.3 (35.0 –35.7) | 27.8 (27.6 –28.0) | 19.2 (18.7 –19.6) | 21.8 (21.3 –22.4) | 32.3 (31.9-32.6) | |||
3 | 29.3 (29.0 –29.6) | 22.5 (21.9 –23.1) | 24.7 (24.0 –25.4) | 32.6 (32.2 –33.0) | 25.8 (25.5 –26.1) | 18.6 (18.0 –19.1) | 21.2 (20.6 –21.9) | 29.3 (28.9-29.7) | |||
4 | 27.1 (26.6 –27.7) | 20.9 (19.7 –22.2) | 23.8 (22.5 –25.2) | 29.8 (29.1 –30.6) | 23.7 (23.1 –24.2) | 16.7 (15.6 –17.9) | 20.3 (19.0 –21.6) | 26.6 (25.9-27.3) | |||
Least deprived - 5 | 27.9 (26.4 –29.5) | 20.7 (17.7 –24.2) | 26.9 (23.4 –30.8) | 30.1 (28.1 –32.2) | 24.2 (22.8 –25.8) | 16.7 (13.9 –20.0) | 22.8 (19.5 –26.6) | 26.7 (24.8-28.8) | |||
MM prevalence, % (95% CI) a | MM prevalence after considering resolved and remission codes, % (95% CI) | ||||||||||
Clinical risk factors | All patients | 2005 –2010 | 2011 –2015 | 2016 –2020 | P | All patients | 2005-2010 | 2011-2015 | 2016-2020 | P | |
Alcohol > 14 units/week | No | 30.6 (30.5 –30.8) | 23.0 (22.7 –23.4) | 24.9 (24.5 –25.2) | 34.7 (34.5 –34.9) | 27.4 (27.3 –27.6) | 19.4 (19.1 –19.7) | 21.7 (21.4 –22.1) | 31.6 (31.4-31.8) | ||
Yes | 40.3 (38.8 –41.9) | 43.1 (33.4 –56.0) | 39.8 (35.5 –44.7) | 41.2 (39.5 –42.9) | 0.420 | 34.6 (32.9 –36.4) | 35.4 (25.2 –50.0) | 33.5 (29.0 –38.8) | 35.6 (33.7-37.5) | 0.138 | |
Cholesterol >5mmol/L | No | 22.9 (22.7 –23.1) | 17.7 (17.4 –18.0) | 18.3 (17.8 –18.7) | 27.7 (27.4 –28.1) | 19.8 (19.6 –20.0) | 14.2 (13.9 –14.5) | 15.3 (14.9 –15.7) | 24.8 (24.4-25.1) | ||
Yes | 44.1 (43.7 –44.5) | 40.8 (39.7 –41.9) | 40.7 (39.8 –41.7) | 45.5 (45.0 –46.0) | 39.8 (39.4 –40.2) | 35.1 (34.2 –36.1) | 35.6 (34.8 –36.5) | 41.5 (41.0-42.0) | |||
Hypertension | No | 23.2 (23.1 –23.4) | 16.5 (16.1 –16.8) | 18.1 (17.7 –18.5) | 27.4 (27.1 –27.7) | 19.7 (19.5 –19.9) | 12.7 (12.4 –13.0) | 14.8 (14.4 –15.2) | 23.9 (23.6-24.2) | ||
Yes | 68.2 (66.9 –69.6) | 60.2 (57.6 –63.0) | 63.3 (60.4 –66.5) | 71.6 (69.9 –73.4) | 63.8 (62.5 –65.0) | 54.5 (52.2 –57.1) | 57.3 (54.8 –60.2) | 67.9 (66.2-69.6) | |||
BMI ≥30 & 40 kg/m2 | No | 26.4 (26.2 –26.5) | 20.6 (20.3 –21.0) | 22.1 (21.7 –22.4) | 29.9 (29.7 –30.2) | 24.6 (24.4 –24.8) | 17.7 (17.4 –18.0) | 20.0 (19.6 –20.4) | 28.5 (28.3-28.7) | ||
Yes | 47.2 (46.8 –47.6) | 39.0 (37.9 –40.2) | 39.3 (38.3 –40.3) | 50.3 (49.8 –50.8) | 41.6 (41.1 –42.0) | 32.7 (31.5 –33.8) | 33.0 (31.9 –34.0) | 45.1 (44.6-45.7) | |||
Smoking | No | 24.3 (24.1 –24.5) | 15.9 (15.5 –16.2) | 18.3 (17.9 –18.8) | 29.5 (29.2 –29.8) | 26.2 (26.1 –26.4) | 17.4 (17.0 –17.7) | 20.3 (20.0 –20.7) | 30.5 (30.2-30.7) | ||
Yes | 38.0 (37.7 –38.2) | 33.7 (33.1 –34.4) | 33.5 (32.9 –34.1) | 40.6 (40.3 –40.9) | 32.5 (32.1 –32.9) | 26.9 (26.0 –27.8) | 27.6 (26.7 –28.6) | 36.5 (35.9-37.2) | |||
Substance Use | No | 29.3 (29.2 –29.5) | 21.9 (21.6 –22.3) | 23.7 (23.4 –24.1) | 33.3 (33.1 –33.5) | 26.1 (26.0 –26.3) | 18.4 (18.1 –18.7) | 20.6 (20.3 –21.0) | 30.1 (29.9-30.4) | ||
Yes | 73.1 (71.8 –74.4) | 70.0 (66.3 –74.0) | 70.7 (67.5 –74.1) | 74.5 (73.0 –76.1) | 67.5 (66.2 –68.8) | 60.0 (56.5 –63.8) | 63.8 (60.7 –67.1) | 70.3 (68.8-71.9) |


3.2.2 With consideration of resolve and remission codes
3.3 Sociodemographic determinants of multimorbidity
Sociodemographic characteristics | Crude | Adjusted model 1 | Adjusted model 2 | |||
---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Female sex | 1.20 | (1.18 to 1.21) | 1.39 | (1.37 to 1.41) | 1.47 | (1.45 to 1.49) |
Year of last known follow-up | ||||||
2005-2010 | Ref | Ref | Ref | |||
2011-2015 | 0.99 | (0.97 to 1.01) | 0.95 | (0.93 to 0.98) | 0.92 | (0.90 to 0.94) |
2016-2020 | 1.83 | (1.80 to 1.86) | 1.58 | (1.55 to 1.61) | 1.38 | (1.35 to 1.41) |
Age at last known follow-up (years) | ||||||
18-29 | Ref | Ref | Ref | |||
30-39 | 1.28 | (1.26 to 1.31) | 1.33 | (1.31 to 1.36) | 1.14 | (1.12 to 1.16) |
40-49 | 2.36 | (2.31 to 2.41) | 2.56 | (2.51 to 2.62) | 1.61 | (1.58 to 1.65) |
50-59 | 5.2 | (5.09 to 5.30) | 5.44 | (5.33 to 5.55) | 2.73 | (2.67 to 2.80) |
60-69 | 9.36 | (9.15 to 9.58) | 10.34 | (10.09 to 10.59) | 4.99 | (4.85 to 5.12) |
70-79 | 20.73 | (20.13 to 21.34) | 24.21 | (23.49 to 24.95) | 12.28 | (11.87 to 12.69) |
80+ | 40.87 | (39.51 to 42.28) | 51.61 | (49.83 to 53.46) | 31.37 | (30.22 to 32.57) |
Ethnicity | ||||||
White | Ref | Ref | Ref | |||
Black | 1.66 | (1.63 to 1.68) | 1.16 | (1.14 to 1.18) | 1.19 | (1.17 to 1.21) |
Asian | 0.91 | (0.89 to 0.93) | 0.78 | (0.76 to 0.81) | 0.92 | (0.89 to 0.95) |
Mixed | 1.00 | (0.97 to 1.03) | 1.08 | (1.04 to 1.11) | 1.06 | (1.03 to 1.10) |
Other | 0.61 | (0.59 to 0.63) | 0.57 | (0.55 to 0.59) | 0.63 | (0.60 to 0.65) |
Unknown | 0.49 | (0.48 to 0.49) | 0.40 | (0.39 to 0.41) | 0.56 | (0.55 to 0.57) |
Borough | ||||||
Lambeth | Ref | Ref | Ref | |||
Southwark | 1.05 | (1.03 to 1.08) | 0.98 | (0.95 to 1.00) | 1.00 | (0.98 to 1.03) |
Other | 1.02 | (1.01 to 1.04) | 1.04 | (1.02 to 1.07) | 1.06 | (1.03 to 1.08) |
IMD quintile | ||||||
Most deprived - 1 | 1.59 | (1.51 to 1.67) | 1.34 | (1.26 to 1.41) | 1.17 | (1.11 to 1.25) |
2 | 1.25 | (1.19 to 1.31) | 1.14 | (1.08 to 1.21) | 1.03 | (0.97 to 1.09) |
3 | 1.21 | (1.15 to 1.27) | 1.07 | (1.01 to 1.13) | 0.98 | (0.92 to 1.04) |
4 | 1.09 | (1.04 to 1.15) | 0.93 | (0.88 to 0.99) | 0.90 | (0.85 to 0.96) |
Least deprived - 5 | Ref | Ref | Ref | |||
Clinical risk factors | ||||||
Alcohol > 14 units/week | 1.76 | (1.70 to 1.84) | 1.26 | (1.20 to 1.32) | ||
Cholesterol >5mmol/L | 6.94 | (6.86 to 7.03) | 2.26 | (2.23 to 2.30) | ||
BMI ≥30 & 40 kg/m2 | 4.62 | (4.56 to 4.68) | 2.42 | (2.38 to 2.46) | ||
Smoking | 2.34 | (2.32 to 2.37) | 1.91 | (1.88 to 1.93) | ||
Substance Use | 8.97 | (8.72 to 9.22) | 10.00 | (9.70 to 10.32) |
Sociodemographic characteristics | Crude | Adjusted model 1 | Adjusted model 2 | |||
---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Female sex | 1.20 | (1.19 to 1.21) | 1.41 | (1.40 to 1.43) | 1.46 | (1.44 to 1.48) |
Year of last known follow-up | ||||||
2005 –2010 | Ref | Ref | Ref | |||
2011 –2015 | 1.04 | (1.02 to 1.06) | 1.05 | (1.02 to 1.07) | 1.02 | (0.99 to 1.05) |
2016 –2020 | 2.09 | (2.06 to 2.13) | 1.92 | (1.88 to 1.96) | 1.73 | (1.69 to 1.77) |
Age at last known follow-up (years) | ||||||
18 –29 | Ref | Ref | Ref | |||
30 –39 | 1.32 | (1.29 to 1.35) | 1.37 | (1.34 to 1.40) | 1.23 | (1.20 to 1.25) |
40 –49 | 2.63 | (2.57 to 2.69) | 2.83 | (2.76 to 2.89) | 1.90 | (1.85 to 1.94) |
50 –59 | 6.23 | (6.09 to 6.37) | 6.39 | (6.24 to 6.54) | 3.46 | (3.38 to 3.55) |
60 –69 | 11.70 | (11.42 to 11.99) | 12.90 | (12.58 to 13.24) | 6.87 | (6.67 to 7.07) |
70 –79 | 26.21 | (25.44 to 27.00) | 31.57 | (30.60 to 32.57) | 18.30 | (17.69 to 18.94) |
80+ | 52.54 | (50.79 to 54.36) | 71.48 | (68.97 to 74.08) | 49.61 | (47.77 to 51.52) |
Ethnicity | ||||||
White | Ref | Ref | Ref | |||
Black | 1.77 | (1.74 to 1.79) | 1.21 | (1.19 to 1.23) | 1.18 | (1.16 to 1.20) |
Asian | 0.99 | (0.96 to 1.01) | 0.85 | (0.83 to 0.88) | 0.93 | (0.90 to 0.96) |
Mixed | 1.01 | (0.98 to 1.04) | 1.11 | (1.07 to 1.14) | 1.07 | (1.04 to 1.11) |
Other | 0.66 | (0.63 to 0.68) | 0.62 | (0.59 to 0.64) | 0.65 | (0.63 to 0.68) |
Unknown | 0.46 | (0.45 to 0.47) | 0.38 | (0.37 to 0.39) | 0.48 | (0.47 to 0.49) |
Borough | ||||||
Lambeth | Ref | Ref | Ref | |||
Southwark | 1.05 | (1.03 to 1.07) | 0.96 | (0.94 to 0.99) | 0.97 | (0.95 to 1.00) |
Other | 1.03 | (1.01 to 1.05) | 1.07 | (1.04 to 1.09) | 1.07 | (1.04 to 1.09) |
IMD quintile | ||||||
Most deprived - 1 | 1.74 | (1.65 to 1.84) | 1.46 | (1.37 to 1.55) | 1.29 | (1.20 to 1.37) |
2 | 1.33 | (1.26 to 1.41) | 1.22 | (1.15 to 1.30) | 1.10 | (1.03 to 1.17) |
3 | 1.27 | (1.20 to 1.34) | 1.10 | (1.03 to 1.17) | 1.01 | (0.95 to 1.08) |
4 | 1.13 | (1.07 to 1.20) | 0.94 | (0.88 to 1.00) | 0.89 | (0.83 to 0.96) |
Least deprived - 5 | Ref | Ref | Ref | |||
Clinical risk factors | ||||||
Alcohol > 14 units/week | 1.41 | (1.35 to 1.48) | 1.19 | (1.12 to 1.27) | ||
Cholesterol >5mmol/L | 7.80 | (7.71 to 7.90) | 2.48 | (2.44 to 2.53) | ||
BMI ≥30 & 40 kg/m2 | 3.86 | (3.80 to 3.92) | 2.19 | (2.15 to 2.23) | ||
Smoking | 1.27 | (1.26 to 1.29) | 1.51 | (1.49 to 1.54) | ||
Substance Use | 8.22 | (8.00 to 8.44) | 10.62 | (10.30 to 10.95) |
3.4 Clinical risk factor determinants of multimorbidity
4. Discussion
4.1 Key results
4.2 Comparison with previous studies
- Singer L
- Green M
- Rowe F
- Ben-Shlomo Y
- Kulu H
- Morrissey K
- Ashworth M
- Durbaba S
- Whitney D
- Crompton J
- Wright M
- Dodhia H
4.3 Implications for clinical practice and future research
Public Health England. Healthy ageing: consensus statement 2019. Available at https://www.gov.uk/government/publications/healthy-ageing-consensus-statement (accessed May 7, 2021).
4.4 Strengths and limitations
4.5 Conclusion
Author contributions
Data sharing
Acknowledgments
Appendix. Supplementary materials
References
- Associations between multimorbidity, healthcare utilisation and health status: Evidence from 16 European countries.Age Ageing. 2016; 45: 431-435https://doi.org/10.1093/ageing/afw044
- Aging with multimorbidity: A systematic review of the literature.Ageing Res Rev. 2011; 10: 430-439https://doi.org/10.1016/j.arr.2011.03.003
- The epidemiology of multimorbidity in primary care: A retrospective cohort study.Br J Gen Pract. 2018; 68: e245-LP-e251https://doi.org/10.3399/bjgp18X695465
- Hospital admissions among people 65+ related to multimorbidity, municipal and outpatient care.Arch Gerontol Geriatr. 2008; 46: 41-55https://doi.org/10.1016/j.archger.2007.02.005
- Relationships of multimorbidity and income with hospital admissions in 3 health care systems.Ann Fam Med. 2015; 13: 164-167
- Defining and measuring multimorbidity: A systematic review of systematic reviews.Eur J Public Health. 2018; 29: 182-189https://doi.org/10.1093/eurpub/cky098
- The role of diseases, risk factors and symptoms in the definition of multimorbidity – a systematic review.Scand J Prim Health Care. 2016; 34: 112-121https://doi.org/10.3109/02813432.2016.1153242
- Multimorbidity and comorbidity revisited: Refining the concepts for international health research.J Clin Epidemiol. 2019; 105: 142-146https://doi.org/10.1016/j.jclinepi.2018.09.008
- Multimorbidity and quality of life: Systematic literature review and meta-analysis.Ageing Res Rev. 2019; 53100903https://doi.org/10.1016/j.arr.2019.04.005
- Epidemiology of multimorbidity and implications for health care, research, and medical education: A cross-sectional study.Lancet. 2012; 380: 37-43https://doi.org/10.1016/S0140-6736(12)60240-2
- Trends in multimorbidity, complex multimorbidity and multiple functional limitations in the ageing population of England, 2002–2015.J Comorbidity. 2019; 92235042X19872030https://doi.org/10.1177/2235042X19872030
- Prevalence, determinants and patterns of multimorbidity in primary care: A systematic review of observational studies.PLoS One. 2014; 9e102149
NHS Digital. Quality and Outcomes Framework (QOF) business rules v44 2019-2020 October 2020 release 2020. Available at https://digital.nhs.uk/data-and-information/data-collections-and-data-sets/data-collections/quality-and-outcomes-framework-qof/quality-and-outcome-framework-qof-business-rules/quality-and-outcomes-framework-qof-business-rules-v44-2019-2020-october-2020-re (accessed August 12, 2021).
- Adapting the definition of multimorbidity – development of a locality-based consensus for selecting included Long Term Conditions (in press).BMC Fam Pract. 2021; 22: 124https://doi.org/10.1186/s12875-021-01477-x
Noble S, McLennan D, Noble M, Plunkett E, Gutacker N, Silk M, et al. The English indices of deprivation 2019, 2019.
Office for National Statistics. DC2101EW-Ethnic group by sex by age 2011. (accessed February 18, 2021).
- Prevalence and costs of multimorbidity by deprivation levels in the basque country: A population based study using health administrative databases.PLoS One. 2014; 9: e89787https://doi.org/10.1371/journal.pone.0089787
- Comorbidity patterns in patients with chronic diseases in general practice.PLoS One. 2012; 7: e32141
- Social disparities in the prevalence of multimorbidity – A register-based population study.BMC Public Health. 2017; 17: 422https://doi.org/10.1186/s12889-017-4314-8
- Multimorbidity in general practice: prevalence, incidence, and determinants of co-occurring chronic and recurrent diseases.J Clin Epidemiol. 1998; 51: 367-375https://doi.org/10.1016/S0895-4356(97)00306-5
- Patterns of multimorbidity and pharmacotherapy: A total population cross-sectional study.Fam Pract. 2020; 38: 132-139https://doi.org/10.1093/fampra/cmaa056
- Prevalence of multimorbidity in a geographically defined American population: Patterns by age, sex, and race/ethnicity.Mayo Clin Proc. 2014; 89: 1336-1349https://doi.org/10.1016/j.mayocp.2014.07.010
- Multimorbidity trends in United States Adults, 1988–2014.J Am Board Fam Med. 2018; 31: 503-LP-513https://doi.org/10.3122/jabfm.2018.04.180008
