Issue
Alert me when new journal issues are available via or via
Discussion pages 1123-1129 Full-Text PDF (161 KB)
Original articles
Serious Co-morbidity Among Unselected Cancer Patients Newly Diagnosed in the Southeastern Part of The Netherlands in 1993–1996 J.W.W Coebergh, M.L.G Janssen-Heijnen, P.N Post, P.P.A Razenberg pages 1131-1136 Abstract | Full Text | Full-Text PDF (158 KB)
A Comparison of Two Comorbidity Instruments in Arthritis Sherine E Gabriel, Cynthia S Crowson, W.Michael O'Fallon pages 1137-1142 Abstract | Full Text | Full-Text PDF (165 KB)
Barriers to Participation in Randomised Controlled Trials: A Systematic Review Sue Ross, Adrian Grant, Carl Counsell, William Gillespie, Ian Russell, Robin Prescott pages 1143-1156 Abstract | Full Text | Full-Text PDF (206 KB)
Validation of a Predictive Model for Asthma Admission in Children: How Accurate Is it for Predicting Admissions? Tien Chey, Bin Jalaludin, Ralph Hanson, Stephen Leeder pages 1157-1163 Abstract | Full Text | Full-Text PDF (761 KB)
Analysis of Case-Cohort Designs William E. Barlow, Laura Ichikawa, Dan Rosner, Shizue Izumi pages 1165-1172 Abstract | Full Text | Full-Text PDF (220 KB)
Design of A Case Control Etiologic Study of Sarcoidosis (ACCESS) ACCESS Research Group pages 1173-1186 Abstract | Full Text | Full-Text PDF (433 KB)
Effect of Hormone Replacement Therapy on the Validity of the Friedewald Equation in Postmenopausal Women: The Postmenopausal Estrogen/Progestins Interventions (PEPI) Trial Claudine Legault, Marcia L Stefanick, Valery T Miller, Santica M Marcovina, Helmut G Schrott pages 1187-1195 Abstract | Full Text | Full-Text PDF (272 KB)
Lipid-Lowering Medication and Risk of Injury Viktor E. Bovbjerg, David S. Siscovick, Bruce M. Psaty, Barbara S. McCann, Thomas D. Koepsell, T.E. Raghunathan, Edward H. Wagner pages 1197-1200 Abstract | Full Text | Full-Text PDF (142 KB)
Plasma Fibrinogen and Its Correlates in Elderly Japanese Men Living in Japan and Hawaii Katsuhiko Yano, Kazunori Kodama, Yukiko Shimizu, Po-Huang Chyou, Dan S Sharp, Russell P Tracy, Beatriz L Rodriguez, J.David Curb, Shizuyo Kusumi pages 1201-1206 Abstract | Full Text | Full-Text PDF (173 KB)
Serum Ascorbic Acid and Other Correlates of Self-Reported Cataract Among Older Americans Joel A Simon, Esther S Hudes pages 1207-1211 Abstract | Full Text | Full-Text PDF (165 KB)
Varying Sensitivity of Waist Action Levels to Identify Subjects with Overweight or Obesity in 19 Populations of The WHO MONICA Project Anu Molarius, Jacob C. Seidell, Susana Sans, Jaakko Tuomilehto, Kari Kuulasmaa, for the WHO MONICA Project pages 1213-1224 Abstract | Full Text | Full-Text PDF (2621 KB)
Assessing Smallest Detectable Change Over Time in Continuous Structural Outcome Measures: Application to Radiological Change in Knee Osteoarthritis Ph. Ravaud, B. Giraudeau, G.R. Auleley, R. Edouard-Noël, M. Dougados, Cl. Chastang pages 1225-1230 Abstract | Full Text | Full-Text PDF (158 KB)
Discrepant Analysis: A Biased and an Unscientific Method for Estimating Test Sensitivity and Specificity Alula Hadgu pages 1231-1237 Abstract | Full Text | Full-Text PDF (170 KB)
A Comparison of Model-Building Strategies for Lower Respiratory Tract Infection in Long-Term Care Mark Loeb, Stephen D. Walter, Allison McGeer, Andrew E. Simor, Margaret A. McArthur, Geoffrey Norman pages 1239-1248 Abstract | Full Text | Full-Text PDF (292 KB)
Quantifying Excess Length of Postoperative Stay Attributable to Infections: A Comparison of Methods Angel Asensio, Juana Torres pages 1249-1256 Abstract | Full Text | Full-Text PDF (171 KB)
Screening for Coronary Heart Disease in Elderly Men Based on Current and Past Cholesterol Levels Amy A Hakim, J.David Curb, Cecil M Burchfiel, Beatriz L Rodriguez, Dan S Sharp, Katsuhiko Yano, Robert D Abbott pages 1257-1265 Abstract | Full Text | Full-Text PDF (367 KB)
Risk Factors for Mental Disorder Hospitalization after the Persian Gulf War: U.S. Armed Forces, June 1, 1991–September 30, 1993 Larry J. Dlugosz, William J. Hocter, Kevin S. Kaiser, James D. Knoke, Jack M. Heller, Nadia A. Hamid, Robert J. Reed, Kenneth S. Kendler, Gregory C. Gray pages 1267-1278 Abstract | Full Text | Full-Text PDF (212 KB)
Short communication
Determining Exposure Underreporting in Pharmacoepidemiologic Case-Control Studies: Methods and Example David A. Lane, Michael S. Kramer pages 1279-1287 Abstract | Full Text | Full-Text PDF (208 KB)
Correspondence page 1289 Full-Text PDF (98 KB)
Correspondence pages 1289-1290 Full-Text PDF (106 KB)
Correspondence pages 1290-1291 Full-Text PDF (100 KB)
Correspondence pages 1291-1292 Full-Text PDF (94 KB)
Index pages 1293-1298 Full-Text PDF (85 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.